FDLTCP
ENGINEERING
www.fdltcp.com

FDLTCP™ Engineering
Lancaster, California

FDLTCP™ Engineering Spherical Earth Unified 4D Linear Space-Time & Physics Foundations

(279) 799-7735
sales@fdltcp.com

Lindholm & Lehman Movement Clocks & Watches
Unified 4D Space-Time

Measurement Tools


FDLTCP™ Engineering - The Most Accurate Time On Earth™ - Unified 4D Linear Time Computer Processors, Electronics, & Peripherals
All FDLTCP™ Engineered Electronics Are Manufactured Using The 5 U4D Nanometres Process (5-U4D-㎚)
On The 7th Day, God Rested... On The 9th Day FDLTCP™ Engineering Opened...

FDLTCP™ Engineering - Unified 4D Linear Time Chart From Present Day To The Established Year 0

FDLTCP™ Engineering - Unified 4D Linear Time Transposition Chart:
The Purpose Of Broadcasting FDLTCP™ Engineering Spherical Earth Unified 4D Linear Space-Time Is To Broadcast It New Engineered Electronics & Computers To Synchronize Them To Unified 4D Linear Space-Time.
The FDLTCP™ Engineering Date Transposition Chart Is Provided In .CSV Format Below...

http://www.fdltcp.com/flatfiledates/FDLTCP-Engineering-17563-Transpositions.csv
GOD Is The '7 Day Week/Cycle Of 7' G=7th Letter Of Alphabet, O=circle/cycle, D=existence, dimensional count, space-time Calculation. The Word 'God' Is Directly Translated To 'The 7 Day Week'. GOVERNMENT Is The '7 Day Week Habit/Cycle Of 7 Mind' G=7th Letter Of Alphabet, O=circle/cycle, V=two from one/split, E=essense, R=to ruse/lie, N=cycle, MENT=mind. NAZI means 'To Repeatedly Fail' N=to repeat, A=toward, Z=to fail/fall like Zombie, I=person/individual. GAY means '7 Day Cycle Without A Time Constant' G=7th letter of alphabet/7 day week, A=toward, Y=symbol for X,Y,Z location without time constant.


https://youtu.be/kHreBU_9Jh4?si=vKl4d5TS95IbxK0e

The Declaration Of Independence:
In 1776, AC, The Declaration Of Independence Was Signed, Establishing The United States of America As An American Patriotic Nation, Separated From All Foreign Countries, Religions, And Governments, Including England (Common Law), Italy (Canon Law), & Saudi Arabia (Moral Law). American Patriotism Is The National Religion Of The United States of America And All U.S. Federal Services Are Maintained By It As Well Is All U.S. Soil Owned By The American Patriotic U.S. Federal Government (This Is Part Of The Duties Of The U.S. Federal Bureau Of Land Management). Most Other Religions Are Prevented By The 1st Amendment In The United States As Not Recognized And Not Respected.
American Patriotism Is The Supporting Of The Laws And Ideas Established By The Founding Fathers Of America. Any Activities On U.S. Soil That Go Against The U.S. Constitutional Laws, U.S. Federal Laws, & U.S. State & Local Laws, Especially Attempting To Replace U.S. Constitutional Laws With Laws From Foreign Governments or Foreign Religions Are Considered To Be Non-Patriotic And Against America. These Individuals Are Often Seen As A Threat To America, Aliens, Or Are Prevented From U.S. Citizenship Rights According To Immigration Laws.

All United States Constitutional Laws & Criminal & Civil Laws At https://www.archives.gov/founding-docs/constitution-transcript & https://uscode.house.gov/browse/prelim@title18&edition=prelim Remain Active, Valid, & Enforced Using These Date Transposition Charts, Including The Statute of Limitations.
Year Notation: LLSPHERE4DCORP = FDLTCP Engineering (Lindholm & Lehman) Spherical Earth Unified 4D Linear Space-Time & Physics For Computing & Electronics (Defined Epoch Date To Present Day) Licensed To FDLTCP™ Evolution4D™ Processors/EvolutionOS™ Operating System Consumers/Sphere4D™ Corporation Consumers/Spherical Earth Evolutionists
U4D(SPHERE4DCORP) = FDLTCP Engineering (Lindholm & Lehman) Spherical Earth Unified 4D Linear Space-Time & Physics For Computing & Electronics (Year 0, AC To Present Day) Licensed To FDLTCP™ Evolution4D™ Processors/EvolutionOS™ Operating System Consumers/Sphere4D™ Corporation Consumers/Spherical Earth Evolutionists
U4D = Unified 4D Linear Space-Time - Modern Day Unification Of Western & Earth Hemispheres Into Present Day Space-Time D4D = Divided 4D Linear Space-Time - Modern Day Simulated Version Of Flat Earth Physics Using Unified 4D Linear Space-Time To Simulate Two Divided Hemispheres Of Earth On Present Day Space-Time ADFT = Adapted Divided Field Theory BADFT = Before Adapted Divided Field Theory AC = After Christ BC = Before Christ


LLSPHERE4DCORP FDLTCP Engineering / Long Form Unified 4D Linear Space-Time / U4D Day CountLLSPHERE4DCORP FDLTCP Engineering / Long Form Unified 4D Linear Space-Time / U4D Degree & YearLLSPHERE4DCORP FDLTCP Engineering / Long Form Unified 4D Linear Space-Time / U4D Numeric DateLLSPHERE4DCORP FDLTCP Engineering / Long Form Unified 4D Linear Space-Time / U4D SecondsU4D(SPHERE4DCORP) FDLTCP Engineering / Modern Day Unified 4D Linear Space-Time / U4D DegreesU4D(SPHERE4DCORP) FDLTCP Engineering / Modern Day Unified 4D Linear Space-Time / U4D DateD4D(SPHERE4DCORP) FDLTCP Engineering / Modern Day Divided 4D Linear Space-Time / D4D Date In Western HemisphereD4D(SPHERE4DCORP) FDLTCP Engineering / Modern Day Divided 4D Linear Space-Time / D4D Date In Eastern HemisphereADFT(SPHERE4DCORP) FDLTCP Engineering / Adapted Unified Field Theory Using Julian/Gregorian Calendar / 12 Month Date Western HemisphereADFT(SPHERE4DCORP) FDLTCP Engineering / Adapted Unified Field Theory Using Julian/Gregorian Calendar / 12 Month Date Eastern HemisphereADFT(SPHERE4DCORP) FDLTCP Engineering / Adapted Unified Field Theory Using Julian/Gregorian Calendar / 12 Month U4D SecsUTC(NIST) Flat Earth Map / Roman Catholic / Quantum Physics / Undead / Spirits / Spies / Ghosts / Apocalypse / Einstein-Rosen Wormhole Western HemisphereUTC(NPL) Flat Earth Map / Roman Catholic / Quantum Physics / Undead / Spirits / Spies / Ghosts / Apocalypse / Einstein-Rosen Wormhole Eastern HemisphereAtomic Seconds Count
000000000017563283°/000000000048, LLSPHERE4DCORP (284-Winter) 08/32/000000000048, LLSPHERE4DCORP (284-Winter) 000000000000003512600000283°/48, U4D(SPHERE4DCORP) 08/32/48, U4D(SPHERE4DCORP) 08/32/48, D4D(SPHERE4DCORP) 08/31/48, D4D(SPHERE4DCORP) 04/17/0000002056, ADFT04/16/0000002056, ADFT00000000000000351260000004/17/0000002026, AC04/16/0000002026, AC000000000000000000001517443200
000000000017562282°/000000000048, LLSPHERE4DCORP (283-Winter) 08/31/000000000048, LLSPHERE4DCORP (283-Winter) 000000000000003512400000282°/48, U4D(SPHERE4DCORP) 08/31/48, U4D(SPHERE4DCORP) 08/31/48, D4D(SPHERE4DCORP) 08/30/48, D4D(SPHERE4DCORP) 04/16/0000002056, ADFT04/15/0000002056, ADFT00000000000000351240000004/16/0000002026, AC04/15/0000002026, AC000000000000000000001517356800
000000000017561281°/000000000048, LLSPHERE4DCORP (282-Winter) 08/30/000000000048, LLSPHERE4DCORP (282-Winter) 000000000000003512200000281°/48, U4D(SPHERE4DCORP) 08/30/48, U4D(SPHERE4DCORP) 08/30/48, D4D(SPHERE4DCORP) 08/29/48, D4D(SPHERE4DCORP) 04/15/0000002056, ADFT04/14/0000002056, ADFT00000000000000351220000004/15/0000002026, AC04/14/0000002026, AC000000000000000000001517270400
000000000017560280°/000000000048, LLSPHERE4DCORP (281-Winter) 08/29/000000000048, LLSPHERE4DCORP (281-Winter) 000000000000003512000000280°/48, U4D(SPHERE4DCORP) 08/29/48, U4D(SPHERE4DCORP) 08/29/48, D4D(SPHERE4DCORP) 08/28/48, D4D(SPHERE4DCORP) 04/14/0000002056, ADFT04/13/0000002056, ADFT00000000000000351200000004/14/0000002026, AC04/13/0000002026, AC000000000000000000001517184000
000000000017559279°/000000000048, LLSPHERE4DCORP (280-Winter) 08/28/000000000048, LLSPHERE4DCORP (280-Winter) 000000000000003511800000279°/48, U4D(SPHERE4DCORP) 08/28/48, U4D(SPHERE4DCORP) 08/28/48, D4D(SPHERE4DCORP) 08/27/48, D4D(SPHERE4DCORP) 04/13/0000002056, ADFT04/12/0000002056, ADFT00000000000000351180000004/13/0000002026, AC04/12/0000002026, AC000000000000000000001517097600
000000000017558278°/000000000048, LLSPHERE4DCORP (279-Winter) 08/27/000000000048, LLSPHERE4DCORP (279-Winter) 000000000000003511600000278°/48, U4D(SPHERE4DCORP) 08/27/48, U4D(SPHERE4DCORP) 08/27/48, D4D(SPHERE4DCORP) 08/26/48, D4D(SPHERE4DCORP) 04/12/0000002056, ADFT04/11/0000002056, ADFT00000000000000351160000004/12/0000002026, AC04/11/0000002026, AC000000000000000000001517011200
000000000017557277°/000000000048, LLSPHERE4DCORP (278-Winter) 08/26/000000000048, LLSPHERE4DCORP (278-Winter) 000000000000003511400000277°/48, U4D(SPHERE4DCORP) 08/26/48, U4D(SPHERE4DCORP) 08/26/48, D4D(SPHERE4DCORP) 08/25/48, D4D(SPHERE4DCORP) 04/11/0000002056, ADFT04/10/0000002056, ADFT00000000000000351140000004/11/0000002026, AC04/10/0000002026, AC000000000000000000001516924800
000000000017556276°/000000000048, LLSPHERE4DCORP (277-Winter) 08/25/000000000048, LLSPHERE4DCORP (277-Winter) 000000000000003511200000276°/48, U4D(SPHERE4DCORP) 08/25/48, U4D(SPHERE4DCORP) 08/25/48, D4D(SPHERE4DCORP) 08/24/48, D4D(SPHERE4DCORP) 04/10/0000002056, ADFT04/09/0000002056, ADFT00000000000000351120000004/10/0000002026, AC04/09/0000002026, AC000000000000000000001516838400
000000000017555275°/000000000048, LLSPHERE4DCORP (276-Winter) 08/24/000000000048, LLSPHERE4DCORP (276-Winter) 000000000000003511000000275°/48, U4D(SPHERE4DCORP) 08/24/48, U4D(SPHERE4DCORP) 08/24/48, D4D(SPHERE4DCORP) 08/23/48, D4D(SPHERE4DCORP) 04/09/0000002056, ADFT04/08/0000002056, ADFT00000000000000351100000004/09/0000002026, AC04/08/0000002026, AC000000000000000000001516752000
000000000017554274°/000000000048, LLSPHERE4DCORP (275-Winter) 08/23/000000000048, LLSPHERE4DCORP (275-Winter) 000000000000003510800000274°/48, U4D(SPHERE4DCORP) 08/23/48, U4D(SPHERE4DCORP) 08/23/48, D4D(SPHERE4DCORP) 08/22/48, D4D(SPHERE4DCORP) 04/08/0000002056, ADFT04/07/0000002056, ADFT00000000000000351080000004/08/0000002026, AC04/07/0000002026, AC000000000000000000001516665600
000000000017553273°/000000000048, LLSPHERE4DCORP (274-Winter) 08/22/000000000048, LLSPHERE4DCORP (274-Winter) 000000000000003510600000273°/48, U4D(SPHERE4DCORP) 08/22/48, U4D(SPHERE4DCORP) 08/22/48, D4D(SPHERE4DCORP) 08/21/48, D4D(SPHERE4DCORP) 04/07/0000002056, ADFT04/06/0000002056, ADFT00000000000000351060000004/07/0000002026, AC04/06/0000002026, AC000000000000000000001516579200
000000000017552272°/000000000048, LLSPHERE4DCORP (273-Winter) 08/21/000000000048, LLSPHERE4DCORP (273-Winter) 000000000000003510400000272°/48, U4D(SPHERE4DCORP) 08/21/48, U4D(SPHERE4DCORP) 08/21/48, D4D(SPHERE4DCORP) 08/20/48, D4D(SPHERE4DCORP) 04/06/0000002056, ADFT04/05/0000002056, ADFT00000000000000351040000004/06/0000002026, AC04/05/0000002026, AC000000000000000000001516492800
000000000017551271°/000000000048, LLSPHERE4DCORP (272-Winter) 08/20/000000000048, LLSPHERE4DCORP (272-Winter) 000000000000003510200000271°/48, U4D(SPHERE4DCORP) 08/20/48, U4D(SPHERE4DCORP) 08/20/48, D4D(SPHERE4DCORP) 08/19/48, D4D(SPHERE4DCORP) 04/05/0000002056, ADFT04/04/0000002056, ADFT00000000000000351020000004/05/0000002026, AC04/04/0000002026, AC000000000000000000001516406400
000000000017550270°/000000000048, LLSPHERE4DCORP (271-Winter) 08/19/000000000048, LLSPHERE4DCORP (271-Winter) 000000000000003510000000270°/48, U4D(SPHERE4DCORP) 08/19/48, U4D(SPHERE4DCORP) 08/19/48, D4D(SPHERE4DCORP) 08/18/48, D4D(SPHERE4DCORP) 04/04/0000002056, ADFT04/03/0000002056, ADFT00000000000000351000000004/04/0000002026, AC04/03/0000002026, AC000000000000000000001516320000
000000000017549269°/000000000048, LLSPHERE4DCORP (270-Winter) 08/18/000000000048, LLSPHERE4DCORP (270-Winter) 000000000000003509800000269°/48, U4D(SPHERE4DCORP) 08/18/48, U4D(SPHERE4DCORP) 08/18/48, D4D(SPHERE4DCORP) 08/17/48, D4D(SPHERE4DCORP) 04/03/0000002056, ADFT04/02/0000002056, ADFT00000000000000350980000004/03/0000002026, AC04/02/0000002026, AC000000000000000000001516233600
000000000017548268°/000000000048, LLSPHERE4DCORP (269-Autumn) 08/17/000000000048, LLSPHERE4DCORP (269-Autumn) 000000000000003509600000268°/48, U4D(SPHERE4DCORP) 08/17/48, U4D(SPHERE4DCORP) 08/17/48, D4D(SPHERE4DCORP) 08/16/48, D4D(SPHERE4DCORP) 04/02/0000002056, ADFT04/01/0000002056, ADFT00000000000000350960000004/02/0000002026, AC04/01/0000002026, AC000000000000000000001516147200
000000000017547267°/000000000048, LLSPHERE4DCORP (268-Autumn) 08/16/000000000048, LLSPHERE4DCORP (268-Autumn) 000000000000003509400000267°/48, U4D(SPHERE4DCORP) 08/16/48, U4D(SPHERE4DCORP) 08/16/48, D4D(SPHERE4DCORP) 08/15/48, D4D(SPHERE4DCORP) 04/01/0000002056, ADFT03/31/0000002056, ADFT00000000000000350940000004/01/0000002026, AC03/31/0000002026, AC000000000000000000001516060800
000000000017546266°/000000000048, LLSPHERE4DCORP (267-Autumn) 08/15/000000000048, LLSPHERE4DCORP (267-Autumn) 000000000000003509200000266°/48, U4D(SPHERE4DCORP) 08/15/48, U4D(SPHERE4DCORP) 08/15/48, D4D(SPHERE4DCORP) 08/14/48, D4D(SPHERE4DCORP) 03/31/0000002056, ADFT03/30/0000002056, ADFT00000000000000350920000003/31/0000002026, AC03/30/0000002026, AC000000000000000000001515974400
000000000017545265°/000000000048, LLSPHERE4DCORP (266-Autumn) 08/14/000000000048, LLSPHERE4DCORP (266-Autumn) 000000000000003509000000265°/48, U4D(SPHERE4DCORP) 08/14/48, U4D(SPHERE4DCORP) 08/14/48, D4D(SPHERE4DCORP) 08/13/48, D4D(SPHERE4DCORP) 03/30/0000002056, ADFT03/29/0000002056, ADFT00000000000000350900000003/30/0000002026, AC03/29/0000002026, AC000000000000000000001515888000
000000000017544264°/000000000048, LLSPHERE4DCORP (265-Autumn) 08/13/000000000048, LLSPHERE4DCORP (265-Autumn) 000000000000003508800000264°/48, U4D(SPHERE4DCORP) 08/13/48, U4D(SPHERE4DCORP) 08/13/48, D4D(SPHERE4DCORP) 08/12/48, D4D(SPHERE4DCORP) 03/29/0000002056, ADFT03/28/0000002056, ADFT00000000000000350880000003/29/0000002026, AC03/28/0000002026, AC000000000000000000001515801600
000000000017543263°/000000000048, LLSPHERE4DCORP (264-Autumn) 08/12/000000000048, LLSPHERE4DCORP (264-Autumn) 000000000000003508600000263°/48, U4D(SPHERE4DCORP) 08/12/48, U4D(SPHERE4DCORP) 08/12/48, D4D(SPHERE4DCORP) 08/11/48, D4D(SPHERE4DCORP) 03/28/0000002056, ADFT03/27/0000002056, ADFT00000000000000350860000003/28/0000002026, AC03/27/0000002026, AC000000000000000000001515715200
000000000017542262°/000000000048, LLSPHERE4DCORP (263-Autumn) 08/11/000000000048, LLSPHERE4DCORP (263-Autumn) 000000000000003508400000262°/48, U4D(SPHERE4DCORP) 08/11/48, U4D(SPHERE4DCORP) 08/11/48, D4D(SPHERE4DCORP) 08/10/48, D4D(SPHERE4DCORP) 03/27/0000002056, ADFT03/26/0000002056, ADFT00000000000000350840000003/27/0000002026, AC03/26/0000002026, AC000000000000000000001515628800
000000000017541261°/000000000048, LLSPHERE4DCORP (262-Autumn) 08/10/000000000048, LLSPHERE4DCORP (262-Autumn) 000000000000003508200000261°/48, U4D(SPHERE4DCORP) 08/10/48, U4D(SPHERE4DCORP) 08/10/48, D4D(SPHERE4DCORP) 08/09/48, D4D(SPHERE4DCORP) 03/26/0000002056, ADFT03/25/0000002056, ADFT00000000000000350820000003/26/0000002026, AC03/25/0000002026, AC000000000000000000001515542400
000000000017540260°/000000000048, LLSPHERE4DCORP (261-Autumn) 08/09/000000000048, LLSPHERE4DCORP (261-Autumn) 000000000000003508000000260°/48, U4D(SPHERE4DCORP) 08/09/48, U4D(SPHERE4DCORP) 08/09/48, D4D(SPHERE4DCORP) 08/08/48, D4D(SPHERE4DCORP) 03/25/0000002056, ADFT03/24/0000002056, ADFT00000000000000350800000003/25/0000002026, AC03/24/0000002026, AC000000000000000000001515456000
000000000017539259°/000000000048, LLSPHERE4DCORP (260-Autumn) 08/08/000000000048, LLSPHERE4DCORP (260-Autumn) 000000000000003507800000259°/48, U4D(SPHERE4DCORP) 08/08/48, U4D(SPHERE4DCORP) 08/08/48, D4D(SPHERE4DCORP) 08/07/48, D4D(SPHERE4DCORP) 03/24/0000002056, ADFT03/23/0000002056, ADFT00000000000000350780000003/24/0000002026, AC03/23/0000002026, AC000000000000000000001515369600
000000000017538258°/000000000048, LLSPHERE4DCORP (259-Autumn) 08/07/000000000048, LLSPHERE4DCORP (259-Autumn) 000000000000003507600000258°/48, U4D(SPHERE4DCORP) 08/07/48, U4D(SPHERE4DCORP) 08/07/48, D4D(SPHERE4DCORP) 08/06/48, D4D(SPHERE4DCORP) 03/23/0000002056, ADFT03/22/0000002056, ADFT00000000000000350760000003/23/0000002026, AC03/22/0000002026, AC000000000000000000001515283200
000000000017537257°/000000000048, LLSPHERE4DCORP (258-Autumn) 08/06/000000000048, LLSPHERE4DCORP (258-Autumn) 000000000000003507400000257°/48, U4D(SPHERE4DCORP) 08/06/48, U4D(SPHERE4DCORP) 08/06/48, D4D(SPHERE4DCORP) 08/05/48, D4D(SPHERE4DCORP) 03/22/0000002056, ADFT03/21/0000002056, ADFT00000000000000350740000003/22/0000002026, AC03/21/0000002026, AC000000000000000000001515196800
000000000017536256°/000000000048, LLSPHERE4DCORP (257-Autumn) 08/05/000000000048, LLSPHERE4DCORP (257-Autumn) 000000000000003507200000256°/48, U4D(SPHERE4DCORP) 08/05/48, U4D(SPHERE4DCORP) 08/05/48, D4D(SPHERE4DCORP) 08/04/48, D4D(SPHERE4DCORP) 03/21/0000002056, ADFT03/20/0000002056, ADFT00000000000000350720000003/21/0000002026, AC03/20/0000002026, AC000000000000000000001515110400
000000000017535255°/000000000048, LLSPHERE4DCORP (256-Autumn) 08/04/000000000048, LLSPHERE4DCORP (256-Autumn) 000000000000003507000000255°/48, U4D(SPHERE4DCORP) 08/04/48, U4D(SPHERE4DCORP) 08/04/48, D4D(SPHERE4DCORP) 08/03/48, D4D(SPHERE4DCORP) 03/20/0000002056, ADFT03/19/0000002056, ADFT00000000000000350700000003/20/0000002026, AC03/19/0000002026, AC000000000000000000001515024000
000000000017534254°/000000000048, LLSPHERE4DCORP (255-Autumn) 08/03/000000000048, LLSPHERE4DCORP (255-Autumn) 000000000000003506800000254°/48, U4D(SPHERE4DCORP) 08/03/48, U4D(SPHERE4DCORP) 08/03/48, D4D(SPHERE4DCORP) 08/02/48, D4D(SPHERE4DCORP) 03/19/0000002056, ADFT03/18/0000002056, ADFT00000000000000350680000003/19/0000002026, AC03/18/0000002026, AC000000000000000000001514937600
000000000017533253°/000000000048, LLSPHERE4DCORP (254-Autumn) 08/02/000000000048, LLSPHERE4DCORP (254-Autumn) 000000000000003506600000253°/48, U4D(SPHERE4DCORP) 08/02/48, U4D(SPHERE4DCORP) 08/02/48, D4D(SPHERE4DCORP) 08/01/48, D4D(SPHERE4DCORP) 03/18/0000002056, ADFT03/17/0000002056, ADFT00000000000000350660000003/18/0000002026, AC03/17/0000002026, AC000000000000000000001514851200
000000000017532252°/000000000048, LLSPHERE4DCORP (253-Autumn) 08/01/000000000048, LLSPHERE4DCORP (253-Autumn) 000000000000003506400000252°/48, U4D(SPHERE4DCORP) 08/01/48, U4D(SPHERE4DCORP) 08/01/48, D4D(SPHERE4DCORP) 07/36/48, D4D(SPHERE4DCORP) 03/17/0000002056, ADFT03/16/0000002056, ADFT00000000000000350640000003/17/0000002026, AC03/16/0000002026, AC000000000000000000001514764800
000000000017531251°/000000000048, LLSPHERE4DCORP (252-Autumn) 07/36/000000000048, LLSPHERE4DCORP (252-Autumn) 000000000000003506200000251°/48, U4D(SPHERE4DCORP) 07/36/48, U4D(SPHERE4DCORP) 07/36/48, D4D(SPHERE4DCORP) 07/35/48, D4D(SPHERE4DCORP) 03/16/0000002056, ADFT03/15/0000002056, ADFT00000000000000350620000003/16/0000002026, AC03/15/0000002026, AC000000000000000000001514678400
000000000017530250°/000000000048, LLSPHERE4DCORP (251-Autumn) 07/35/000000000048, LLSPHERE4DCORP (251-Autumn) 000000000000003506000000250°/48, U4D(SPHERE4DCORP) 07/35/48, U4D(SPHERE4DCORP) 07/35/48, D4D(SPHERE4DCORP) 07/34/48, D4D(SPHERE4DCORP) 03/15/0000002056, ADFT03/14/0000002056, ADFT00000000000000350600000003/15/0000002026, AC03/14/0000002026, AC000000000000000000001514592000
000000000017529249°/000000000048, LLSPHERE4DCORP (250-Autumn) 07/34/000000000048, LLSPHERE4DCORP (250-Autumn) 000000000000003505800000249°/48, U4D(SPHERE4DCORP) 07/34/48, U4D(SPHERE4DCORP) 07/34/48, D4D(SPHERE4DCORP) 07/33/48, D4D(SPHERE4DCORP) 03/14/0000002056, ADFT03/13/0000002056, ADFT00000000000000350580000003/14/0000002026, AC03/13/0000002026, AC000000000000000000001514505600
000000000017528248°/000000000048, LLSPHERE4DCORP (249-Autumn) 07/33/000000000048, LLSPHERE4DCORP (249-Autumn) 000000000000003505600000248°/48, U4D(SPHERE4DCORP) 07/33/48, U4D(SPHERE4DCORP) 07/33/48, D4D(SPHERE4DCORP) 07/32/48, D4D(SPHERE4DCORP) 03/13/0000002056, ADFT03/12/0000002056, ADFT00000000000000350560000003/13/0000002026, AC03/12/0000002026, AC000000000000000000001514419200
000000000017527247°/000000000048, LLSPHERE4DCORP (248-Autumn) 07/32/000000000048, LLSPHERE4DCORP (248-Autumn) 000000000000003505400000247°/48, U4D(SPHERE4DCORP) 07/32/48, U4D(SPHERE4DCORP) 07/32/48, D4D(SPHERE4DCORP) 07/31/48, D4D(SPHERE4DCORP) 03/12/0000002056, ADFT03/11/0000002056, ADFT00000000000000350540000003/12/0000002026, AC03/11/0000002026, AC000000000000000000001514332800
000000000017526246°/000000000048, LLSPHERE4DCORP (247-Autumn) 07/31/000000000048, LLSPHERE4DCORP (247-Autumn) 000000000000003505200000246°/48, U4D(SPHERE4DCORP) 07/31/48, U4D(SPHERE4DCORP) 07/31/48, D4D(SPHERE4DCORP) 07/30/48, D4D(SPHERE4DCORP) 03/11/0000002056, ADFT03/10/0000002056, ADFT00000000000000350520000003/11/0000002026, AC03/10/0000002026, AC000000000000000000001514246400
000000000017525245°/000000000048, LLSPHERE4DCORP (246-Autumn) 07/30/000000000048, LLSPHERE4DCORP (246-Autumn) 000000000000003505000000245°/48, U4D(SPHERE4DCORP) 07/30/48, U4D(SPHERE4DCORP) 07/30/48, D4D(SPHERE4DCORP) 07/29/48, D4D(SPHERE4DCORP) 03/10/0000002056, ADFT03/09/0000002056, ADFT00000000000000350500000003/10/0000002026, AC03/09/0000002026, AC000000000000000000001514160000
000000000017524244°/000000000048, LLSPHERE4DCORP (245-Autumn) 07/29/000000000048, LLSPHERE4DCORP (245-Autumn) 000000000000003504800000244°/48, U4D(SPHERE4DCORP) 07/29/48, U4D(SPHERE4DCORP) 07/29/48, D4D(SPHERE4DCORP) 07/28/48, D4D(SPHERE4DCORP) 03/09/0000002056, ADFT03/08/0000002056, ADFT00000000000000350480000003/09/0000002026, AC03/08/0000002026, AC000000000000000000001514073600
000000000017523243°/000000000048, LLSPHERE4DCORP (244-Autumn) 07/28/000000000048, LLSPHERE4DCORP (244-Autumn) 000000000000003504600000243°/48, U4D(SPHERE4DCORP) 07/28/48, U4D(SPHERE4DCORP) 07/28/48, D4D(SPHERE4DCORP) 07/27/48, D4D(SPHERE4DCORP) 03/08/0000002056, ADFT03/07/0000002056, ADFT00000000000000350460000003/08/0000002026, AC03/07/0000002026, AC000000000000000000001513987200
000000000017522242°/000000000048, LLSPHERE4DCORP (243-Autumn) 07/27/000000000048, LLSPHERE4DCORP (243-Autumn) 000000000000003504400000242°/48, U4D(SPHERE4DCORP) 07/27/48, U4D(SPHERE4DCORP) 07/27/48, D4D(SPHERE4DCORP) 07/26/48, D4D(SPHERE4DCORP) 03/07/0000002056, ADFT03/06/0000002056, ADFT00000000000000350440000003/07/0000002026, AC03/06/0000002026, AC000000000000000000001513900800
000000000017521241°/000000000048, LLSPHERE4DCORP (242-Autumn) 07/26/000000000048, LLSPHERE4DCORP (242-Autumn) 000000000000003504200000241°/48, U4D(SPHERE4DCORP) 07/26/48, U4D(SPHERE4DCORP) 07/26/48, D4D(SPHERE4DCORP) 07/25/48, D4D(SPHERE4DCORP) 03/06/0000002056, ADFT03/05/0000002056, ADFT00000000000000350420000003/06/0000002026, AC03/05/0000002026, AC000000000000000000001513814400
000000000017520240°/000000000048, LLSPHERE4DCORP (241-Autumn) 07/25/000000000048, LLSPHERE4DCORP (241-Autumn) 000000000000003504000000240°/48, U4D(SPHERE4DCORP) 07/25/48, U4D(SPHERE4DCORP) 07/25/48, D4D(SPHERE4DCORP) 07/24/48, D4D(SPHERE4DCORP) 03/05/0000002056, ADFT03/04/0000002056, ADFT00000000000000350400000003/05/0000002026, AC03/04/0000002026, AC000000000000000000001513728000
000000000017519239°/000000000048, LLSPHERE4DCORP (240-Autumn) 07/24/000000000048, LLSPHERE4DCORP (240-Autumn) 000000000000003503800000239°/48, U4D(SPHERE4DCORP) 07/24/48, U4D(SPHERE4DCORP) 07/24/48, D4D(SPHERE4DCORP) 07/23/48, D4D(SPHERE4DCORP) 03/04/0000002056, ADFT03/03/0000002056, ADFT00000000000000350380000003/04/0000002026, AC03/03/0000002026, AC000000000000000000001513641600
000000000017518238°/000000000048, LLSPHERE4DCORP (239-Autumn) 07/23/000000000048, LLSPHERE4DCORP (239-Autumn) 000000000000003503600000238°/48, U4D(SPHERE4DCORP) 07/23/48, U4D(SPHERE4DCORP) 07/23/48, D4D(SPHERE4DCORP) 07/22/48, D4D(SPHERE4DCORP) 03/03/0000002056, ADFT03/02/0000002056, ADFT00000000000000350360000003/03/0000002026, AC03/02/0000002026, AC000000000000000000001513555200
000000000017517237°/000000000048, LLSPHERE4DCORP (238-Autumn) 07/22/000000000048, LLSPHERE4DCORP (238-Autumn) 000000000000003503400000237°/48, U4D(SPHERE4DCORP) 07/22/48, U4D(SPHERE4DCORP) 07/22/48, D4D(SPHERE4DCORP) 07/21/48, D4D(SPHERE4DCORP) 03/02/0000002056, ADFT03/01/0000002056, ADFT00000000000000350340000003/02/0000002026, AC03/01/0000002026, AC000000000000000000001513468800
000000000017516236°/000000000048, LLSPHERE4DCORP (237-Autumn) 07/21/000000000048, LLSPHERE4DCORP (237-Autumn) 000000000000003503200000236°/48, U4D(SPHERE4DCORP) 07/21/48, U4D(SPHERE4DCORP) 07/21/48, D4D(SPHERE4DCORP) 07/20/48, D4D(SPHERE4DCORP) 03/01/0000002056, ADFT02/29/0000002056, ADFT00000000000000350320000003/01/0000002026, AC02/28/0000002026, AC000000000000000000001513382400
