FDLTCP™
ENGINEERING
www.fdltcp.com
FDLTCP™ Engineering
U.S.A. National Institute of Standards and Technology Spherical Earth Unified 4D Linear Space-Time & Physics
Unified 4D Space-Time
Measurement Tools
(279) 799-7735
sales@fdltcp.com
AMERICAN MOVEMENT CLOCKS & WATCHES
Licensed To
Est 1901, ACFDLTCP™ Engineering - The Most Accurate Time On Earth™ - Unified 4D Linear Time Computer Processors, Electronics, & Peripherals
All FDLTCP™ Engineered Electronics Are Manufactured Using The 5 U4D Nanometres Process (5-U4D-㎚)
On The 7th Day, God Rested... On The 9th Day FDLTCP™ Engineering Opened...
| FDLTCP™ Engineering - Planetary Thermodynamics (Temperature Of Earth Along It's Elliptical Orbit)Planetary Thermodynamics |
| Orbital Degree Of Year | Distance Of Earth From Sun | Orbital Season | U4D Temperature | Population Type | Flat Earth Date | Flat Earth Season |
|---|---|---|---|---|---|---|
| 000° | 152,094,437 KM | Spring | 20.00 °C / 68.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 07/08/2025, AC | Summer |
| 001° | 152,095,573 KM | Spring | 20.28 °C / 68.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 07/09/2025, AC | Summer |
| 002° | 152,095,993 KM | Spring | 20.56 °C / 69.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 07/10/2025, AC | Summer |
| 003° | 152,095,699 KM | Spring | 20.83 °C / 69.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 07/11/2025, AC | Summer |
| 004° | 152,094,690 KM | Spring | 21.11 °C / 70.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 07/12/2025, AC | Summer |
| 005° | 152,092,966 KM | Spring | 21.39 °C / 70.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 07/13/2025, AC | Summer |
| 006° | 152,090,528 KM | Spring | 21.67 °C / 71.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 07/14/2025, AC | Summer |
| 007° | 152,087,376 KM | Spring | 21.94 °C / 71.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 07/15/2025, AC | Summer |
| 008° | 152,083,511 KM | Spring | 22.22 °C / 72.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 07/16/2025, AC | Summer |
| 009° | 152,078,935 KM | Spring | 22.50 °C / 72.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 07/17/2025, AC | Summer |
| 010° | 152,073,648 KM | Spring | 22.78 °C / 73.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 07/18/2025, AC | Summer |
| 011° | 152,067,652 KM | Spring | 23.06 °C / 73.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 07/19/2025, AC | Summer |
| 012° | 152,060,948 KM | Spring | 23.33 °C / 74.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 07/20/2025, AC | Summer |
| 013° | 152,053,539 KM | Spring | 23.61 °C / 74.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 07/21/2025, AC | Summer |
| 014° | 152,045,426 KM | Spring | 23.89 °C / 75.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 07/22/2025, AC | Summer |
| 015° | 152,036,612 KM | Spring | 24.17 °C / 75.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 07/23/2025, AC | Summer |
| 016° | 152,027,098 KM | Spring | 24.44 °C / 76.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 07/24/2025, AC | Summer |
| 017° | 152,016,888 KM | Spring | 24.72 °C / 76.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 07/25/2025, AC | Summer |
| 018° | 152,005,984 KM | Spring | 25.00 °C / 77.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 07/26/2025, AC | Summer |
| 019° | 151,994,389 KM | Spring | 25.28 °C / 77.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 07/27/2025, AC | Summer |
| 020° | 151,982,106 KM | Spring | 25.56 °C / 78.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 07/28/2025, AC | Summer |
| 021° | 151,969,139 KM | Spring | 25.83 °C / 78.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 07/29/2025, AC | Summer |
| 022° | 151,955,490 KM | Spring | 26.11 °C / 79.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 07/30/2025, AC | Summer |
| 023° | 151,941,164 KM | Spring | 26.39 °C / 79.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 07/31/2025, AC | Summer |
| 024° | 151,926,165 KM | Spring | 26.67 °C / 80.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 08/01/2025, AC | Summer |
| 025° | 151,910,496 KM | Spring | 26.94 °C / 80.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 08/02/2025, AC | Summer |
| 026° | 151,894,162 KM | Spring | 27.22 °C / 81.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 08/03/2025, AC | Summer |
| 027° | 151,877,167 KM | Spring | 27.50 °C / 81.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 08/04/2025, AC | Summer |
| 028° | 151,859,515 KM | Spring | 27.78 °C / 82.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 08/05/2025, AC | Summer |
| 029° | 151,841,213 KM | Spring | 28.06 °C / 82.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 08/06/2025, AC | Summer |
| 030° | 151,822,263 KM | Spring | 28.33 °C / 83.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 08/07/2025, AC | Summer |
| 031° | 151,802,672 KM | Spring | 28.61 °C / 83.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 08/08/2025, AC | Summer |
| 032° | 151,782,445 KM | Spring | 28.89 °C / 84.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 08/09/2025, AC | Summer |
| 033° | 151,761,588 KM | Spring | 29.17 °C / 84.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 08/10/2025, AC | Summer |
| 034° | 151,740,105 KM | Spring | 29.44 °C / 85.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 08/11/2025, AC | Summer |
| 035° | 151,718,003 KM | Spring | 29.72 °C / 85.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 08/12/2025, AC | Summer |
| 036° | 151,695,288 KM | Spring | 30.00 °C / 86.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 08/13/2025, AC | Summer |
| 037° | 151,671,966 KM | Spring | 30.28 °C / 86.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 08/14/2025, AC | Summer |
| 038° | 151,648,043 KM | Spring | 30.56 °C / 87.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 08/15/2025, AC | Summer |
| 039° | 151,623,526 KM | Spring | 30.83 °C / 87.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 08/16/2025, AC | Summer |
| 040° | 151,598,421 KM | Spring | 31.11 °C / 88.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 08/17/2025, AC | Summer |
| 041° | 151,572,736 KM | Spring | 31.39 °C / 88.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 08/18/2025, AC | Summer |
| 042° | 151,546,477 KM | Spring | 31.67 °C / 89.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 08/19/2025, AC | Summer |
| 043° | 151,519,652 KM | Spring | 31.94 °C / 89.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 08/20/2025, AC | Summer |
| 044° | 151,492,267 KM | Spring | 32.22 °C / 90.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 08/21/2025, AC | Summer |
| 045° | 151,464,331 KM | Spring | 32.50 °C / 90.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 08/22/2025, AC | Summer |
| 046° | 151,435,851 KM | Spring | 32.78 °C / 91.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 08/23/2025, AC | Summer |
| 047° | 151,406,835 KM | Spring | 33.06 °C / 91.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 08/24/2025, AC | Summer |
| 048° | 151,377,291 KM | Spring | 33.33 °C / 92.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 08/25/2025, AC | Summer |
| 049° | 151,347,226 KM | Spring | 33.61 °C / 92.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 08/26/2025, AC | Summer |
| 050° | 151,316,650 KM | Spring | 33.89 °C / 93.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 08/27/2025, AC | Summer |
| 051° | 151,285,571 KM | Spring | 34.17 °C / 93.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 08/28/2025, AC | Summer |
| 052° | 151,253,997 KM | Spring | 34.44 °C / 94.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 08/29/2025, AC | Summer |
| 053° | 151,221,936 KM | Spring | 34.72 °C / 94.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 08/30/2025, AC | Summer |
| 054° | 151,189,399 KM | Spring | 35.00 °C / 95.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 08/31/2025, AC | Summer |
| 055° | 151,156,393 KM | Spring | 35.28 °C / 95.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 09/01/2025, AC | Autumn |
| 056° | 151,122,929 KM | Spring | 35.56 °C / 96.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 09/02/2025, AC | Autumn |
| 057° | 151,089,015 KM | Spring | 35.83 °C / 96.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 09/03/2025, AC | Autumn |
| 058° | 151,054,660 KM | Spring | 36.11 °C / 97.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 09/04/2025, AC | Autumn |
| 059° | 151,019,875 KM | Spring | 36.39 °C / 97.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 09/05/2025, AC | Autumn |
| 060° | 150,984,669 KM | Spring | 36.67 °C / 98.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 09/06/2025, AC | Autumn |
| 061° | 150,949,052 KM | Spring | 36.94 °C / 98.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 09/07/2025, AC | Autumn |
| 062° | 150,913,034 KM | Spring | 37.22 °C / 99.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 09/08/2025, AC | Autumn |
| 063° | 150,876,625 KM | Spring | 37.50 °C / 99.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 09/09/2025, AC | Autumn |
| 064° | 150,839,834 KM | Spring | 37.78 °C / 100.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 09/10/2025, AC | Autumn |
| 065° | 150,802,674 KM | Spring | 38.06 °C / 100.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 09/11/2025, AC | Autumn |
| 066° | 150,765,153 KM | Spring | 38.33 °C / 101.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 09/12/2025, AC | Autumn |
| 067° | 150,727,283 KM | Spring | 38.61 °C / 101.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 09/13/2025, AC | Autumn |
| 068° | 150,689,074 KM | Spring | 38.89 °C / 102.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 09/14/2025, AC | Autumn |
| 069° | 150,650,538 KM | Spring | 39.17 °C / 102.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 09/15/2025, AC | Autumn |
| 070° | 150,611,684 KM | Spring | 39.44 °C / 103.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 09/16/2025, AC | Autumn |
| 071° | 150,572,524 KM | Spring | 39.72 °C / 103.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 09/17/2025, AC | Autumn |
| 072° | 150,533,069 KM | Spring | 40.00 °C / 104.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 09/18/2025, AC | Autumn |
| 073° | 150,493,331 KM | Spring | 40.28 °C / 104.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 09/19/2025, AC | Autumn |
| 074° | 150,453,320 KM | Spring | 40.56 °C / 105.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 09/20/2025, AC | Autumn |
| 075° | 150,413,049 KM | Spring | 40.83 °C / 105.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 09/21/2025, AC | Autumn |
| 076° | 150,372,527 KM | Spring | 41.11 °C / 106.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 09/22/2025, AC | Autumn |
| 077° | 150,331,769 KM | Spring | 41.39 °C / 106.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 09/23/2025, AC | Autumn |
| 078° | 150,290,784 KM | Spring | 41.67 °C / 107.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 09/24/2025, AC | Autumn |
| 079° | 150,249,584 KM | Spring | 41.94 °C / 107.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 09/25/2025, AC | Autumn |
| 080° | 150,208,183 KM | Spring | 42.22 °C / 108.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 09/26/2025, AC | Autumn |
| 081° | 150,166,590 KM | Spring | 42.50 °C / 108.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 09/27/2025, AC | Autumn |
| 082° | 150,124,820 KM | Spring | 42.78 °C / 109.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 09/28/2025, AC | Autumn |
| 083° | 150,082,882 KM | Spring | 43.06 °C / 109.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 09/29/2025, AC | Autumn |
| 084° | 150,040,791 KM | Spring | 43.33 °C / 110.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 09/30/2025, AC | Autumn |
| 085° | 149,998,557 KM | Spring | 43.61 °C / 110.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 10/01/2025, AC | Autumn |
| 086° | 149,956,194 KM | Spring | 43.89 °C / 111.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 10/02/2025, AC | Autumn |
| 087° | 149,913,713 KM | Spring | 44.17 °C / 111.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 10/03/2025, AC | Autumn |
| 088° | 149,871,127 KM | Spring | 44.44 °C / 112.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 10/04/2025, AC | Autumn |
| 089° | 149,828,448 KM | Spring | 44.72 °C / 112.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 10/05/2025, AC | Autumn |
| 090° | 149,785,689 KM | Summer | 45.00 °C / 113.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 10/06/2025, AC | Autumn |
| 091° | 149,742,863 KM | Summer | 45.28 °C / 113.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 10/07/2025, AC | Autumn |
| 092° | 149,699,982 KM | Summer | 45.56 °C / 114.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 10/08/2025, AC | Autumn |
| 093° | 149,657,058 KM | Summer | 45.83 °C / 114.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 10/09/2025, AC | Autumn |
| 094° | 149,614,104 KM | Summer | 46.11 °C / 115.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 10/10/2025, AC | Autumn |
| 095° | 149,571,133 KM | Summer | 46.39 °C / 115.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 10/11/2025, AC | Autumn |
| 096° | 149,528,158 KM | Summer | 46.67 °C / 116.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 10/12/2025, AC | Autumn |
| 097° | 149,485,192 KM | Summer | 46.94 °C / 116.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 10/13/2025, AC | Autumn |
| 098° | 149,442,246 KM | Summer | 47.22 °C / 117.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 10/14/2025, AC | Autumn |
| 099° | 149,399,334 KM | Summer | 47.50 °C / 117.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 10/15/2025, AC | Autumn |
| 100° | 149,356,469 KM | Summer | 47.78 °C / 118.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 10/16/2025, AC | Autumn |
| 101° | 149,313,663 KM | Summer | 48.06 °C / 118.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 10/17/2025, AC | Autumn |
| 102° | 149,270,930 KM | Summer | 48.33 °C / 119.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 10/18/2025, AC | Autumn |
| 103° | 149,228,281 KM | Summer | 48.61 °C / 119.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 10/19/2025, AC | Autumn |
| 104° | 149,185,731 KM | Summer | 48.89 °C / 120.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 10/20/2025, AC | Autumn |
| 105° | 149,143,291 KM | Summer | 49.17 °C / 120.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 10/21/2025, AC | Autumn |
| 106° | 149,100,974 KM | Summer | 49.44 °C / 121.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 10/22/2025, AC | Autumn |
| 107° | 149,058,793 KM | Summer | 49.72 °C / 121.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 10/23/2025, AC | Autumn |
| 108° | 149,016,761 KM | Summer | 50.00 °C / 122.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 10/24/2025, AC | Autumn |
| 109° | 148,974,891 KM | Summer | 50.28 °C / 122.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 10/25/2025, AC | Autumn |
| 110° | 148,933,195 KM | Summer | 50.56 °C / 123.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 10/26/2025, AC | Autumn |
| 111° | 148,891,686 KM | Summer | 50.83 °C / 123.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 10/27/2025, AC | Autumn |
| 112° | 148,850,376 KM | Summer | 51.11 °C / 124.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 10/28/2025, AC | Autumn |
| 113° | 148,809,278 KM | Summer | 51.39 °C / 124.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 10/29/2025, AC | Autumn |
| 114° | 148,768,405 KM | Summer | 51.67 °C / 125.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 10/30/2025, AC | Autumn |
| 115° | 148,727,769 KM | Summer | 51.94 °C / 125.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 10/31/2025, AC | Autumn |
| 116° | 148,687,383 KM | Summer | 52.22 °C / 126.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 11/01/2025, AC | Autumn |
| 117° | 148,647,258 KM | Summer | 52.50 °C / 126.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 11/02/2025, AC | Autumn |
| 118° | 148,607,408 KM | Summer | 52.78 °C / 127.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 11/03/2025, AC | Autumn |
| 119° | 148,567,844 KM | Summer | 53.06 °C / 127.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 11/04/2025, AC | Autumn |
| 120° | 148,528,578 KM | Summer | 53.33 °C / 128.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 11/05/2025, AC | Autumn |
| 121° | 148,489,623 KM | Summer | 53.61 °C / 128.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 11/06/2025, AC | Autumn |
| 122° | 148,450,991 KM | Summer | 53.89 °C / 129.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 11/07/2025, AC | Autumn |
| 123° | 148,412,694 KM | Summer | 54.17 °C / 129.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 11/08/2025, AC | Autumn |
| 124° | 148,374,744 KM | Summer | 54.44 °C / 130.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 11/09/2025, AC | Autumn |
| 125° | 148,337,151 KM | Summer | 54.72 °C / 130.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 11/10/2025, AC | Autumn |
| 126° | 148,299,929 KM | Summer | 55.00 °C / 131.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 11/11/2025, AC | Autumn |
| 127° | 148,263,089 KM | Summer | 55.28 °C / 131.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 11/12/2025, AC | Autumn |
| 128° | 148,226,641 KM | Summer | 55.56 °C / 132.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 11/13/2025, AC | Autumn |
| 129° | 148,190,598 KM | Summer | 55.83 °C / 132.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 11/14/2025, AC | Autumn |
| 130° | 148,154,971 KM | Summer | 56.11 °C / 133.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 11/15/2025, AC | Autumn |
| 131° | 148,119,770 KM | Summer | 56.39 °C / 133.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 11/16/2025, AC | Autumn |
| 132° | 148,085,008 KM | Summer | 56.67 °C / 134.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 11/17/2025, AC | Autumn |
| 133° | 148,050,694 KM | Summer | 56.94 °C / 134.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 11/18/2025, AC | Autumn |
| 134° | 148,016,840 KM | Summer | 57.22 °C / 135.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 11/19/2025, AC | Autumn |
| 135° | 147,983,457 KM | Summer | 57.50 °C / 135.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 11/20/2025, AC | Autumn |
| 136° | 147,950,554 KM | Summer | 57.78 °C / 136.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 11/21/2025, AC | Autumn |
| 137° | 147,918,142 KM | Summer | 58.06 °C / 136.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 11/22/2025, AC | Autumn |
| 138° | 147,886,232 KM | Summer | 58.33 °C / 137.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 11/23/2025, AC | Autumn |
| 139° | 147,854,833 KM | Summer | 58.61 °C / 137.50 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 11/24/2025, AC | Autumn |
| 140° | 147,823,956 KM | Summer | 58.89 °C / 138.00 °F | U.S.A. NIST/FDLTCP Engineering/Spherical Earth U.S.A. Citizens & Civilians | 11/25/2025, AC | Autumn |
